
In this news, where you can find Ankara Istanbul High Speed Train Stops and other information, we will give you various information about the Istanbul Ankara High Speed Train, which is used extensively. If you want to go from Istanbul to Ankara quickly and safely, you should definitely choose the high-speed train. So how much are the Ankara-Istanbul high-speed train tickets, is it possible to buy Ankara high-speed train tickets online? We have compiled all the details of Ankara Istanbul high-speed train stops for you…
Ankara Istanbul High Speed Train Line Technical Information
Ankara Istanbul High Speed Train, independent from the existing line 533 km long and a new all-electric double track high-speed train with signals, suitable for speeds of up to 250 km/h. It takes approximately four and a half hours from Ankara to Istanbul.
Ankara Istanbul Fast Train Stations
Ankara Istanbul High Speed Train Stations are as follows:
-
- eryaman
- Polatli
- Eskişehir
- bozüyük
- Bilecik
- Arifiye
- İzmit
- Gebze
- Pendik
- Bostanci
- Sogutlucesme
- Bakirkoy
- Halkali
Ankara Istanbul High Speed Train (YHT) Hours 2023
Istanbul Ankara High Speed Time: 4 Hours 20 Minutes
Ankara Railway Station | eryaman | Polatli | Eskişehir | bozüyük | Bilecik | Arifiye | İzmit | Gebze | Pendik | Bostanci | Sogutlucesme | Bakirkoy | Halkali |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:05 | 06:18 | 07:26 | 09:49 | 10:14 | |||||||||
07:00 | 07:14 | 07:36 | 08:26 | 08:42 | 09:04 | 09:37 | 10:00 | 10:32 | 10:59 | 11:17 | 11:26 | ||
08:30 | 08:44 | 09:07 | 09:59 | 11:27 | 12:24 | 12:51 | 13:06 | ||||||
09:50 | 10:04 | 11:13 | 11:29 | 11:52 | 12:26 | 12:49 | 13:21 | 13:44 | 14:02 | 14:11 | |||
10:15 | 10:29 | 11:38 | 13:06 | 14:04 | 14:30 | 14:39 | |||||||
11:10 | 11:24 | 11:46 | 12:36 | 12:52 | 13:15 | 13:49 | 14:12 | 14:46 | 15:11 | 15:31 | 15:40 | ||
12:10 | 12:24 | 13:33 | 15:01 | 16:03 | 16:30 | 16:39 | |||||||
13:10 | 13:25 | 13:49 | 14:39 | 14:57 | 15:19 | 15:52 | 16:15 | 16:53 | 17:22 | 17:41 | 17:56 | ||
14:05 | 14:19 | 15:28 | 16:35 | 16:58 | 17:50 | 18:10 | 18:19 | ||||||
15:20 | 15:34 | 15:56 | 16:46 | 17:02 | 17:24 | 17:57 | 18:20 | 18:53 | 19:14 | 19:38 | 19:51 | ||
16:10 | 16:24 | 17:33 | 19:05 | 19:59 | 20:32 | 21:00 | 21:30 | 21:46 | |||||
17:20 | 17:34 | 17:57 | 18:47 | 19:03 | 19:27 | 20:01 | 20:24 | 20:56 | 21:17 | 21:35 | 21:54 | 22:23 | 22:39 |
18:20 | 18:34 | 19:43 | 22:00 | 22:25 | |||||||||
19:30 | 19:44 | 20:07 | 20:57 | 21:13 | 21:36 | 22:10 | 22:33 | 23:06 | 23:27 | 23:45 | 23:54 | ||
14:35 | 14:49 | 15:11 | 16:01 | 16:17 | 16:40 | 17:14 | 17:36 | 18:11 | 18:39 | 18:57 | 19:06 |
Istanbul Ankara High Speed Train (YHT) Hours 2023
Halkali | Bakirkoy | Sogutlucesme | Bostanci | Pendik | Gebze | İzmit | Arifiye | Bilecik | bozüyük | Eskişehir | Polatli | eryaman | Ankara Railway Station |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:10 | 06:38 | 09:00 | 10:09 | 10:21 | |||||||||
06:20 | 06:38 | 07:10 | 07:21 | 07:40 | 08:01 | 08:34 | 08:57 | 09:32 | 09:57 | 10:17 | 11:06 | 11:30 | 11:42 |
08:40 | 08:54 | 09:20 | 10:19 | 10:42 | 11:55 | 13:04 | 13:16 | ||||||
08:55 | 09:13 | 09:49 | 10:00 | 10:28 | 10:49 | 11:24 | 11:47 | 12:22 | 12:46 | 13:06 | 13:54 | 14:18 | 14:30 |
10:55 | 11:08 | 11:33 | 12:25 | 13:57 | 15:06 | 15:18 | |||||||
11:55 | 12:06 | 12:25 | 12:45 | 13:18 | 13:41 | 14:17 | 14:41 | 15:01 | 15:49 | 16:13 | 16:25 | ||
12:55 | 13:06 | 13:25 | 14:25 | 16:00 | 17:10 | 17:22 | |||||||
13:55 | 14:13 | 14:32 | 14:59 | 15:33 | 15:56 | 16:31 | 16:55 | 17:15 | 18:03 | 18:27 | 18:39 | ||
14:55 | 15:06 | 15:36 | 16:28 | 18:00 | 18:49 | 19:13 | 19:25 | ||||||
15:25 | 15:43 | 16:02 | 16:28 | 17:02 | 17:26 | 18:03 | 18:28 | 18:48 | 19:37 | 20:01 | 20:13 | ||
16:25 | 16:41 | 17:07 | 17:59 | 19:31 | 20:40 | 20:52 | |||||||
17:45 | 17:59 | 18:24 | 18:44 | 19:17 | 19:39 | 20:13 | 20:37 | 20:57 | 21:45 | 22:09 | 22:21 | ||
19:10 | 19:40 | 20:38 | 22:11 | 23:20 | 23:32 | ||||||||
19:35 | 19:51 | 20:10 | 20:30 | 21:03 | 22:37 | 23:46 | 23:58 | ||||||
07:40 | 07:51 | 08:10 | 09:02 | 09:26 | 10:01 | 10:43 | 11:31 | 11:55 | 12:07 |
Istanbul Ankara High Speed Train 2023 Ticket Prices
Istanbul Ankara High Speed Train 2023 Economy Wagon Ticket Prices
- Full ticket price: 330₺
- 13 – 26 years old ticket price: 281₺
- Teacher ticket price: 281₺
- 60 – 64 age 15% discount ticket price: 281₺
- 65 years and older 50% discount ticket price: 165₺
- TAF personnel ticket price: 281₺
- Staff ticket price: 264₺
- Press staff ticket price: 281₺
- Ticket price for children aged 7 – 12: 165₺
NOTE: THE FEES LIST IS WRITTEN FOR THE ISTANBUL (SÖĞÜTLÜÇEŞME) - ANKARA GAS ROUTE. (Fees vary in Halkalı, Bakırköy and Bostancı elections)
Istanbul Ankara High Speed Train 2023 Business Wagon Ticket Prices
- Full ticket price: 495₺
Note: No Discount is Applied on Business Wagons.
Istanbul Ankara High Speed Train 2023 Business Wagon Compartment Ticket Prices
- Full ticket price: 588₺
Note: No Discount is Applied on Business Wagons.
Follow our site for current Turkey's High Speed Rail Map!