
Ford Fiesta Price List September 2023
Ford Fiesta is one of Ford's small class cars. It was first produced in 1976. Currently on sale in its 11th generation, Fiesta attracts attention with its compact dimensions, stylish design, fuel efficiency, technological features and sporty driving experience.
MODEL | August Price | September Price |
1.1L Ti-VCT 75PS Manual / Style | 987.300 ₺ | 924.700 ₺ |
1.0L mHEV EcoBoost 125PS 7 Speed Automatic / Titanium | 1.350.300 ₺ | 1.301.400 ₺ |
1.5L Ecoboost 200PS 6 Speed Manual ST* | 1.527.500 ₺ | 1.527.500 ₺ |
Ford Focus Price List September 2023
Ford Focus is one of Ford's small class cars. It was first produced in 1998. Currently on sale in its 4th generation, Focus attracts attention with its compact dimensions, stylish design, fuel efficiency, technological features and dynamic driving experience. Ford Focus has different engine options.
MODEL | Fuel Type | August Price | September Price |
Trend X – 1.5L Ti-VCT 123PS – 6 Speed Manual (Sedan) | Petrol | 1.244.300 ₺ | 1.187.000 ₺ |
Trend X – 1.5L Ti-VCT 123PS – 6 Speed automatic (Sedan) | Petrol | 1.414.300 ₺ | 1.388.200 ₺ |
Titanium – 1.5L Ti-VCT 123PS – 6 Speed Automatic (Sedan) | Petrol | 1.432.700 ₺ | 1.406.200 ₺ |
Trend X – 1.5L EcoBlue 115PS – 8 Speed Automatic (Sedan) | Dizel | 1.540.000 ₺ | 1.511.600 ₺ |
Titanium – 1.5L EcoBlue 115PS – 8 Speed Automatic (Sedan) | Dizel | 1.640.700 ₺ | 1.610.400 ₺ |
Titanium – 1.5L EcoBlue 115PS – 8 Speed Automatic (Hatchback) | Dizel | 1.691.000 ₺ | 1.659.800 ₺ |
Titanium – 1.5L EcoBlue 115PS – 8 Speed Automatic (Station Wagon) | Dizel | 1.716.100 ₺ | 1.684.400 ₺ |
Active – 1.5L EcoBlue 115PS – 8 Speed Automatic (Hatchback) | Dizel | 1.691.000 ₺ | 1.659.800 ₺ |
Active – 1.5L EcoBlue 115PS – 8 Speed Automatic (Station Wagon) | Dizel | 1.716.100 ₺ | 1.684.400 ₺ |
ST-Line – 1.5L EcoBlue 115PS – 8 Speed Automatic (Hatchback) | Dizel | 1.741.300 ₺ | 1.709.100 ₺ |
Titanium – 1.0L mHEV EcoBoost 125PS – 7 Speed Automatic (Hatchback) | Gasoline/Hybrid | 1.638.700 ₺ | 1.608.500 ₺ |
Titanium – 1.0L mHEV EcoBoost 125PS – 7 Speed Automatic (Station Wagon) | Gasoline/Hybrid | 1.663.900 ₺ | 1.633.100 ₺ |
Active – 1.0L mHEV EcoBoost 125PS – 7 Speed Automatic (Hatchback) | Gasoline/Hybrid | 1.638.700 ₺ | 1.608.500 ₺ |
Active – 1.0L mHEV EcoBoost 125PS – 7 Speed Automatic (Station Wagon) | Gasoline/Hybrid | 1.663.900 ₺ | 1.633.100 ₺ |
ST-Line – 1.0L mHEV EcoBoost 125PS – 7 Speed Automatic (Hatchback) | Gasoline/Hybrid | 1.638.700 ₺ | 1.608.500 ₺ |
Titanium – (16 inch Rim) – 1.5L Ti-VCT 123PS – 6 Speed Automatic (Sedan – 16 inch Rim) | Petrol | 1.426.200 ₺ | 1.399.900 ₺ |
Titanium X – 1.0L EcoBoost 125PS – 6 Speed Manual (Sedan) | Petrol | 1.317.200 ₺ | 1.292.900 ₺ |
Titanium Style – 1.0L EcoBoost 125PS – 6 Speed Manual (Sedan) | Petrol | 1.294.500 ₺ | 1.270.600 ₺ |
Active Style – 1.0L mHEV EcoBoost 125PS – 7 Speed Automatic (Station Wagon) | Gasoline/Hybrid | 1.688.800 ₺ | 1.657.600 ₺ |
Active X – 1.0L mHEV EcoBoost 125PS – 7 Speed Automatic (Hatchback) | Gasoline/Hybrid | 1.700.500 ₺ | 1.669.100 ₺ |
Active X – 1.0L mHEV EcoBoost 125PS – 7 Speed Automatic (Station Wagon) | Gasoline/Hybrid | 1.724.000 ₺ | 1.692.100 ₺ |
Titanium X – 1.0L mHEV EcoBoost 125PS – 7 Speed Automatic (Hatchback) | Gasoline/Hybrid | 1.690.400 ₺ | 1.659.200 ₺ |
Titanium Style – 1.0L mHEV EcoBoost 125PS – 7 Speed Automatic (Hatchback) | Gasoline/Hybrid | 1.665.300 ₺ | 1.634.500 ₺ |
Active Style – 1.0L mHEV EcoBoost 125PS – 7 Speed Automatic (Hatchback) | Gasoline/Hybrid | 1.665.300 ₺ | 1.634.500 ₺ |
Trend X – 1.0L EcoBoost 125PS – 6 Speed Manual (Sedan) | Petrol | 1.256.700 ₺ | 1.198.700 ₺ |
Titanium X – 1.5L EcoBlue 115PS – 8 Speed Automatic (Sedan) | Dizel | 1.693.600 ₺ | 1.662.400 ₺ |
Active X – 1.5L EcoBlue 115PS – 8 Speed Automatic (Station Wagon) | Dizel | 1.779.100 ₺ | 1.746.300 ₺ |
Titanium Style – 1.0L EcoBoost 125PS -6 Speed Manual (Hatchback) | Petrol | 1.297.600 ₺ | 1.273.600 ₺ |
Active X – 1.0L EcoBoost 125PS – 6 Speed Manual (Hatchback) | Petrol | 1.408.600₺ | 1.382.600 ₺ |
Active X – 1.0L EcoBoost 125PS – 6 Speed Manual (Station Wagon) | Petrol | 1.431.400 ₺ | 1.405.000 ₺ |
Active X – 1.5L EcoBlue 115PS – 8 Speed Automatic (Hatchback) | Dizel | 1.754.900 ₺ | 1.722.500 ₺ |
Titanium Style – 1.5L EcoBlue 115PS – 8 Speed Automatic (Sedan) | Dizel | 1.659.700 ₺ | 1.629.000 ₺ |
Titanium X 1.5L EcoBlue 115PS – 8 Speed Automatic (Station Wagon) | Dizel | - | 1.733.600 ₺ |
Active Still 1.0L EcoBoost 125PS – 6 Speed Manual (Hatchback) | Petrol | - | 1.331.800 ₺ |
Titanium 1.5L Ti-VCT 123PS – 6 Speed Manual (Sedan) | Petrol | - | 1.249.000 ₺ |
Ford Puma Price List September 2023
Ford Puma is one of Ford's small class SUV cars. It was produced for the first time in 1998. Puma, whose second generation is currently on sale, attracts attention with its smart design, engineering and technology.
MODEL | Fuel Type | August Price | September Price |
1.0L EcoBoost 95PS Style | Petrol | 1.234.000 ₺ | 1.052.000 ₺ |
1.0L EcoBoost 125PS Style | Petrol | 1.382.600 ₺ | 1.332.500 ₺ |
1.0L EcoBoost 155PS ST-Line | Gasoline / Hybrid | 1.641.700 ₺ | 1.582.200 ₺ |
1.5L Ecoboost 200PS ST* | Petrol | 1.956.800 ₺ | 1.956.800 ₺ |
Ford Kuga Price List September 2023
Ford Kuga is Ford's compact crossover SUV model. It has been produced since 2008. It is designed on the C1 platform, which is also used in Ford's Focus and C-MAX models. The vehicle is available in front-wheel drive and four-wheel drive versions. Kuga has 2.5 liter gasoline and 2.0 liter diesel engine options.
MODEL | August Price | September Price |
Style/1.5L EcoBoost 120PS/6 Speed Manual | 1.576.700 ₺ | 1.403.100 ₺ |
Style/1.5L EcoBoost 182PS/8 Speed Automatic | 1.745.500 ₺ | 1.682.200 ₺ |
Titanium/1.5L EcoBoost 182PS/8 Speed Automatic | 1.929.000 ₺ | 1.859.000 ₺ |
ST-Line/1.5L EcoBoost 182PS/8 Speed Automatic | 2.124.900 ₺ | 2.047.900 ₺ |
ST-Line Black Package/1.5L EcoBoost 182PS/8 Speed Automatic | 2.269.700 ₺ | 2.187.400 ₺ |
Vignale*/1.5L EcoBoost 182PS/8 Speed Automatic | 2.580.200 ₺ | 2.580.200 ₺ |
Vignale AWD*/2.0L Ecoblue 120PS/8 Speed Automatic | 3.964.500 ₺ | 3.964.500 ₺ |
Ford Mustang Mach-E Price List September 2023
Ford Mustang Mach-E is Ford's first all-electric SUV. It offers the iconic design and performance of the Mustang in an electric vehicle.
MODEL | Fuel Type | August Price | September Price |
Standard Range RWD* – 198KW – Automatic | Electrics | - | 3.706.600 ₺ |
Standard Range AWD* – 198KW – Automatic | Electrics | - | 4.081.200 ₺ |