How Many Cars were Sold in Total in 2022?

How Many Cars were Sold in Total in 2022?

How Many Cars were Sold in Total in 2022? Here are the sales figures of all automotive brands. January – February 2022 zero kilometer domestic and imported automobile sales figures were announced by the ODD Automotive Distributors Association.

2022 TOTAL 0 KM SALES
MARKA TOTAL
LOCAL IMPORTED TOTAL
FIAT 13.518 165 13.683
RENAULT 6.699 4.140 10.839
FORD 7.526 1.591 9.117
HYUNDAI 5.552 2.461 8.013
TOYOTA 4.838 1.186 6.024
DACIA 0 5.645 5.645
PEUGEOT 0 4.985 4.985
OPEL 0 4.637 4.637
VOLKSWAGEN 0 4.316 4.316
CITROEN 0 3.732 3.732
HONDA 0 3.119 3.119
SKODA 0 2.606 2.606
AUDI 0 1.870 1.870
BMW 0 1.863 1.863
KIA 0 1.623 1.623
MERCEDES-BENZ 0 1.517 1.517
SEAT 0 755 755
NISSAN 0 754 754
VOLVO 0 725 725
IVECO 0 340 340
JEEP 0 320 320
MITSUBISHI 0 218 218
SSANGYONG 0 156 156
LAND ROVER 0 139 139
MINI 0 113 113
DS 0 95 95
ISUZU 35 54 89
SUZUKI 0 88 88
PORSCHE 0 78 78
CUPRA 0 73 73
MG 0 64 64
SUBARU 0 63 63
KARSAN 43 0 43
LEXUS 0 22 22
MAZDA 0 15 15
Maserati 0 13 13
DFSK extension 0 11 11
ALFA ROMEO 0 5 5
ASTON MARTIN 0 5 5
BENTLEY 0 3 3
FERRARI 0 3 3
JAGUAR 0 2 2
LAMBORGHINI 0 2 2
SMART 0 0 0
TOTAL: 38.211 49.572 87.783

Be the first to comment

Leave a response

Your email address will not be published.


*