Defense Sector Exports Increased by 2021 Percent in the First Quarter of 34

According to the data of Turkey Exporters Assembly in March 2021, the Turkish defense and aerospace industry exports 247 million 97 thousand 81 dollars was realized. In the first quarter of 2021, the exports of the sector amounted to 647 million 319 thousand dollars. By the Defense and Aviation Industry sector;

In January 2021, 166 million 997 thousand dollars,

2021 million 233 thousand dollars in February 225,

In March 2021, 247 million 97 thousand dollars of exports and a total of 647 million 319 thousand dollars were exported.

As of March 2020, exports of the sector were 141 million 493 thousand dollars. Sector exports increased significantly compared to the same period of the previous year and approached the level of 250 million dollars. Sector exports from March 2021 increased by 74,6% compared to the same period of the previous year.

Sector exports to the United States from March 2020 amounted to 66 million 338 thousand dollars. Sector exports increased by 61,8% compared to the same period of the previous year and reached 107 million dollars and 355 thousand dollars. The sector's first quarter exports increased by 41,9% compared to the same period of the previous year and amounted to 280 million dollars and 246 thousand dollars.

Sector exports to Azerbaijan from March 2020 were 258 thousand dollars. Sector exports increased by 15786,2% compared to the same period of the previous year and reached 41 million dollars 87 thousand dollars. The sector's first quarter exports increased by 850,4% compared to the same period of the previous year and amounted to 81 million dollars and 957 thousand dollars.

Sector exports to the United Arab Emirates from March 2020 were 95 thousand dollars. Sector exports increased by 25605,0% compared to the same period of the previous year and reached $ 24 million 602 thousand dollars. The sector's first quarter exports increased by 163,3% compared to the same period of the previous year and amounted to 68 million dollars and 959 thousand dollars.

In March 2021;

1 million 273 thousand dollars to Brazil,

806 thousand dollars to Iraq,

118,3 million 2 thousand dollars to Canada with an increase of 929%,

10 million 320 thousand dollars to Qatar,

1052009,3 million 6 thousand dollars with an increase of 521% to Uganda,

57477,5 million 8 thousand dollars with an increase of 593% to Jordan,

Only 7 thousand dollars was exported to Saudi Arabia.

1 - 31 MARCH January 1 - March 31
COUNTRY 2020 2021 VAL. 2020 2021 VAL.
ABD 66.338,98 107.355,03 %61,8 197.457,60 280.246,24 %41,9
GERMANY 21.687,37 8.651,16 -% 60,1 59.916,61 37.026,47 -% 38,2
ARGENTINA 0,00 159,11 6,83 328,96 %4720,0
AUSTRALIA 331,36 459,69 %38,7 863,86 944,04 %9,3
AUSTRIA 0,00 388,89 170,53 693,61 %306,7
AZERBAIJAN 258,64 41.087,85 %15786,2 8.623,05 81.957,45 %850,4
BAE 95,71 24.602,98 %25605,0 26.186,41 68.959,10 %163,3
BANGLADESH 511,93 1.054,27 %105,9 579,31 1.055,24 %82,2
BELGIUM 256,57 684,36 %166,7 2.278,10 1.659,62 -% 27,1
UNITED KINGDOM 5.925,09 1.928,00 -% 67,5 14.578,30 8.185,10 -% 43,9
BRAZIL 293,42 1.273,18 %333,9 652,16 2.782,66 %326,7
BULGARIA 168,87 383,02 %126,8 393,41 1.464,13 %272,2
BURKINA FASO 0,00 0,00 195,20 386,39 %97,9
CZECHIA 166,66 630,19 %278,1 752,04 1.357,77 %80,5
CHINA 12,81 24,85 %94,0 23,12 10.064,63 %43434,0
DENMARK 21,54 7,62 -% 64,6 49,37 1.808,63 %3563,2
FAS 46,65 257,78 %452,6 89,71 283,30 %215,8
PHILIPPINES 0,00 115,55 46,05 285,99 %521,0
FRANCE 2.080,02 1.481,63 -% 28,8 9.008,20 6.300,86 -% 30,1
SOUTH AFRICA REPUBLIC 287,32 498,86 %73,6 429,20 1.110,62 %158,8
SOUTH KOREA 825,79 610,08 -% 26,1 2.266,22 2.777,47 %22,6
GEORGIA 521,54 326,02 -% 37,5 1.324,37 1.189,09 -% 10,2
NETHERLANDS 5.185,68 2.618,83 -% 49,5 21.490,67 7.567,59 -% 64,8
IRAQ 4,24 806,11 %18912,5 174,54 850,43 %387,2
IRELAND 130,60 871,03 %567,0 477,75 1.212,25 %153,7
SPAIN 904,33 1.132,86 %25,3 2.600,66 2.740,65 %5,4
İSRAİL 61,59 177,76 %188,6 1.056,24 390,13 -% 63,1
SWEDISH 234,69 484,37 %106,4 568,19 745,72 %31,2
SWITZERLAND 176,19 215,49 %22,3 4.557,85 764,65 -% 83,2
ITALY 838,75 1.964,73 %134,2 4.283,89 4.778,64 %11,5
JAPAN 4,61 149,93 %3152,8 258,37 174,59 -% 32,4
CANADA 1.342,10 2.929,62 %118,3 4.186,18 5.473,22 %30,7
QATAR 56,70 10.320,25 %18101,7 12.784,96 14.247,02 %11,4
COLOMBIA 321,12 2.801,59 %772,5 1.398,03 4.610,11 %229,8
NORTHERN CYPRUS TURKISH REP. 117,13 461,96 %294,4 260,05 1.315,75 %406,0
LIBYA 17,03 373,84 %2094,9 171,49 379,00 %121,0
LEBANON 71,29 851,91 %1094,9 198,16 864,37 %336,2
HUNGARY 56,02 34,96 -% 37,6 185,59 315,79 %70,2
MALAYSIA 5.081,51 74,69 -% 98,5 5.145,60 1.945,45 -% 62,2
MEXICAN 318,99 617,72 %93,7 1.303,31 769,11 -% 41,0
EGYPT 38,89 7,71 -% 80,2 132,82 56,53 -% 57,4
PAKISTAN 1.603,19 889,89 -% 44,5 4.201,54 1.960,12 -% 53,3
POLAND 4.608,96 1.601,73 -% 65,2 7.163,57 2.703,06 -% 62,3
PORTUGAL 304,38 196,44 -% 35,5 617,92 956,76 %54,8
RUSSIAN FEDERATION 1.550,69 1.352,87 -% 12,8 3.150,84 2.645,90 -% 16,0
SUDAN 212,95 768,13 %260,7 735,64 1.509,62 %105,2
SYRIA 0,02 0,24 %881,9 2,07 0,34 -% 83,7
SAUDI ARABIA 309,38 7,03 -% 97,7 11.663,69 1.030,34 -% 91,2
CHILE 7.482,65 558,98 -% 92,5 7.762,22 843,74 -% 89,1
THAILAND 205,17 500,52 %144,0 1.728,33 1.018,81 -% 41,1
UGANDA 0,62 6.521,08 %1052009,3 1,23 6.522,97 %532239,4
UKRAINE 649,45 949,21 %46,2 1.370,32 1.919,62 %40,1
OMAN 37,83 3.727,72 %9754,4 3.614,28 10.153,99 %180,9
JORDAN 14,93 8.593,44 %57477,5 85,10 8.680,64 %10099,9
NEW ZELAND 120,28 261,58 %117,5 517,86 616,70 %19,1
YUNANİSTAN 61,74 143,72 %132,8 1.761,63 318,96 -% 81,9
TOTAL 141.493,83 247.097,08 %74,6 482.209,35 647.319,11 %34,2

In the first quarter of 2020, the sector's exports were 482 million 209 thousand dollars. Sector exports showed a significant increase compared to the same period of the previous year. In the first quarter of 2021, the sector's exports increased by 34,2% to 647 million 319 thousand dollars. In 2020, the upward trend in the sector's exports was interrupted and the sector's exports with a decrease of 16,8% were realized as 2 billion 279 million 27 thousand dollars. Despite the ongoing effects of the coronavirus epidemic on the sector, it seems that exports may start to rise again in 2021.

Unmanned aerial vehicles (UAV), land and air vehicles produced by the Turkish defense and aerospace industry have an important place in exports. Turkish companies export to many countries including the USA, EU and Gulf countries.

Exports Increase, Imports Decrease

Stockholm International Peace Research Institute (SIPRI) has established According to a new report released by Turkey's arms exports as compared to exports between the years 2016 to 2020 that took place between 2011-2015 increased by 30%. Said increases with Turkey, which takes place in the ranking of other countries also engaged in arms exports moved up to 13th.

Turkey's exports respectively in his first three countries Oman, Turkmenistan and Malaysia are taking place. Turkey's report, Oman's most imports from 3rd and makes Malaysia's imports is said to be the 3nd most countries.

The weapons held between Turkey's imports decreased by 2016% compared to the 2020-2011 years between 2015-59. Thus, Turkey imports went down as the ordinary rank 6th in 20th.

 

The first three countries in Turkey's imports from the United States, is taking place in Italy and Spain. According to data contained in the report, Turkey, Spain and Italy, where most exports as 3rd most exporting country is in the 3st position.

At the beginning of the same period that imports from the United States range of countries ranking in the top 3 at the Turkey's imports from the USA decreased by 81% according to recent data. Thus, Turkey indie said ranking in 19th place.

According to the report, Turkey's share of worldwide arms imports between the years 2016-2020 was 1,5% while the share of exports is stated as 0,7%.

SIPRI, Turkey faced the embargo on the import of states that could substantially affect. In the report, 2019 in Turkey in the US by importing air defense systems from Russia Referring to stop the war aircraft deliveries Turkey SIPRI, was riot even if these events occur, the decrease in exports of US arms to Turkey mean to be so harsh. 

However, the known covert embargo applied to the outside of the embargo Turkey also played an important role in the decline of Turkey's imports. Turkey is making intensive efforts to indigenization subsystems covered embargo applied.

Source: defenceturk

Be the first to comment

Leave a response

Your email address will not be published.


*