Sleeping Rates

at
at

Izmir Blue Train, Central Anatolia Blue Train, East Express, South Express, Lake Van Express, Konya Blue Train and Cukurova Express Bed Bunk Prices are as follows:

BED WAGON PRICES
(PER PASSENGER TRANSPORT + BED PRICE)

TRAINS FULL %20
DISCOUNT
% 50 CHILDREN,
DISABLED
DISCOUNT
TL TL TL
Ankara İzmir (Blue) 1 Bed İZMİR BLUE 112,00 104,75 93,50
Ankara-Izmir (Blue) 2 Bed 87,00 79,75 68,50
H.Paşa-Adana (Blue) 1 Bed INTERIOR ANATOLIA BLUE 110,00 101,00 87,50
H.Paşa-Adana (Blue) 2 Bed 85,00 76,00 62,25
Ankara-Kars (Express) 1 Mattress EAST EXPRESSION 95,00 87,00 75,00
Ankara-Kars (Express) 2 Mattress 80,00 72,00 60,00
Ankara-Kurtalan (Ex) 1 Bed SOUTH EXPRESS 87,75 81,25 71,50
Ankara-Kurtalan (Ex) 2 Bed 72,75 66,25 56,50
Ankara-Tatvan (Eks) 1 Bed EXPRESS EXPRESSION 90,00 83,00 72,50
Ankara-Tatvan (Eks) 2 Bed 75,00 68,00 57,50
Konya-Izmir (Blue) 1 Bed KONYA BLUE 100,00 93,00 82,50
Konya-Izmir (Blue) 2 Bed 75,00 68,00 57,50
Ankara-Adana (Blue) 1 Bed ÇUKUROVA EXPRESSION 92,00 86,75 78,50
Ankara-Adana (Blue) 2 Bed 67,00 61,75 53,50

 

ONLY BED PRICE IN BED WAGON
(PER PERSON AS FIX)

İZMİR BLUE INTERIOR ANATOLIA, KONYA, CUKUROVA BLUE OTHER TRAINS
I Bed 75,00 TL 65,00 TL 55,00 TL
II Bed                  50,00 TL 40,00 TL 40,00 TL

Bunks and Covered Bunks Prices

BELT, COVERED BIRD PRICES

BERTH 7,00 TL
COVERED BAG 13,00 TL

Be the first to comment

Leave a response

Your email address will not be published.


*