Izmir Denizli Train Ticket Prices: Izmir Basmane Denizli Regional Train is a regional train operated by TCDD Tasimacilik by TCDD Tasimacilik on the railway line belonging to TCDD between Basmane Train Station and Denizli Train Station. There are 6 trips between İzmir and Denizli every day. From Izmir to Denizli 266 km average travel time 4 hours 45 minutesd. İzmir Denizli Train Schedule In this news report, which includes 2019 and İzmir Denizli Train Map, you can find all the details about the regional train operating between Denizli and İzmir.
Izmir Denizli Train Ticket Price
On-line purchases and reservations cannot be made for the Izmir Denizli Train that operates on a daily basis. You can buy tickets at the toll booths daily. Izmir Denizli Train Ticket Price:
Pulman seat ticket price per person 28,5 TL'Dr
Izmir Denizli Trains Routes
These trains run every day between Izmir> Denizli> Izmir. Izmir Denizli Regional Trains; İzmir (Basmane)> Gaziemir> Adnan Menderes Airport> Menderes> Pancar> Torbalı> Tepeköy> Health> Selçuk> Çamlık> Partners> Germencik> İncirliova> Aydın> Umurlu> Mansion> Sultanhisar> Atça> İsabeyli> Nazilli> Kuyucak> Pamukören> Horsunlu It serves on the routes> Buharkent> Sarayköy> Goncalı> Denizli. Izmir Adnan Menderes Airport Denizli train services, train times are in this news:
Izmir Denizli Train Stations
Check all trains from Izmir to Denizli 25 stations and pauses are
- Izmir (Basmane) Turkey
- Gaziemir
- Adnanmenderes Airport
- Menderes
- Beet
- Torbalı
- Tepeköy
- Selçuk
- Pine grove
- Partners
- Germencik
- İncirliova
- Enlightened
- Umurlu
- Mansion
- Sultanhisar
- Atca
- İsabeyli
- Nazilli
- kuyucak
- Pamukören
- Horsunlu
- Buharkent
- Saraykoy
- Goncalı
- Denizlic
Izmir Denizli Train Schedule
Station | trains | |||||
1. Train | 2. Train | 3. Train | 4. Train | 5. Train | 6. Train | |
Izmir (Basmane) Turkey | 07:42 | 08:53 | 11:30 | 15:30 | 16:41 | 17:54 |
Gaziemir | 08:01 | 09:13 | 11:49 | 15:49 | 17:01 | 18:13 |
Airport A.Menderes | 08:06 | 09:18 | 11:55 | 15:55 | 17:06 | 18:19 |
Menderes | 08:11 | 09:22 | 12:00 | 16:00 | 17:10 | 18:24 |
Beet | 08:25 | 09:36 | 12:14 | 16:14 | 17:24 | 18:39 |
Torbalı | 08:36 | 09:48 | 12:25 | 16:25 | 17:37 | 18:50 |
Tepeköy | 08:42 | 09:53 | 12:29 | 16:31 | 17:41 | 18:55 |
Selçuk | 09:09 | 10:17 | 12:53 | 16:55 | 18:05 | 19:20 |
Pine grove | 09:22 | 10:30 | 13:06 | 17:08 | 18:18 | 19:36 |
Partners | 09:42 | 10:49 | 13:25 | 17:27 | 18:36 | 19:57 |
Germencik | 09:52 | 11:03 | 13:35 | 17:38 | 18:46 | 20:12 |
İncirliova | 10:02 | 11:14 | 13:45 | 17:49 | 18:58 | 20:22 |
Enlightened | 10:13 | 11:27 | 13:56 | 18:04 | 19:09 | 20:33 |
Umurlu | 10:27 | 11:40 | 14:08 | 18:16 | 19:21 | 20:45 |
Mansion | 10:36 | 11:50 | 14:17 | 18:26 | 19:31 | 20:54 |
Sultanhisar | 10:46 | 12:01 | 14:28 | 18:36 | 19:41 | 21:04 |
Atca | 10:52 | 12:09 | 14:34 | 18:43 | 19:47 | 21:10 |
İsabeyli | 10:58 | x | x | 18:49 | x | x |
Nazilli | 11:05 | 12:22 | 14:45 | 18:59 | 19:58 | 21:21 |
kuyucak | 11:16 | 12:34 | 14:56 | 19:10 | 20:09 | 21:32 |
Pamukören | 11:23 | 12:42 | 15:03 | 19:17 | 20:16 | 21:39 |
Horsunlu | 11:30 | 12:48 | 15:08 | 19:22 | 20:21 | 21:44 |
Buharkent | 11:42 | 13:01 | 15:24 | 19:34 | 20:33 | 21:56 |
Saraykoy | 11:57 | 13:18 | 15:39 | 19:49 | 20:48 | 22:11 |
Goncalı | 12:16 | 13:37 | 15:58 | 20:08 | 21:07 | 22:30 |
Denizlic | 12:27 | 13:48 | 16:09 | 20:19 | 21:18 | 22:41 |
Denizli Izmir Train Schedule
Station | trains | |||||
1. Train | 2. Train | 3. Train | 4. Train | 5. Train | 6. Train | |
Denizlic | 04:20 | 05:50 | 08:25 | 12:45 | 14:35 | 17:30 |
Km. 251 485 + | 04:32 | 06:02 | 08:37 | 12:57 | 14:47 | 17:42 |
Goncalı | 04:34 | 06:04 | 08:39 | 12:59 | 14:49 | 17:45 |
Saraykoy | 04:53 | 06:23 | 08:58 | 13:19 | 15:08 | 18:04 |
Buharkent | 05:08 | 06:38 | 09:14 | 13:34 | 15:23 | 18:23 |
Horsunlu | 05:20 | 06:50 | 09:26 | 13:46 | 15:35 | 18:35 |
Pamukören | 05:26 | 06:56 | 09:32 | 13:52 | 15:41 | 18:41 |
kuyucak | 05:33 | 07:03 | 09:39 | 13:59 | 15:48 | 18:48 |
Nazilli | 05:45 | 07:15 | 09:51 | 14:11 | 16:00 | 19:00 |
İsabeyli | x | 07:21 | x | x | x | 19:06 |
Atca | 05:56 | 07:27 | 10:02 | 14:22 | 16:11 | 19:12 |
Sultanhisar | 06:02 | 07:33 | 10:08 | 14:29 | 16:18 | 19:18 |
Mansion | 06:12 | 07:43 | 10:18 | 14:39 | 16:28 | 19:30 |
Umurlu | 06:21 | 07:52 | 10:28 | 14:48 | 16:38 | 19:39 |
Enlightened | 06:34 | 08:05 | 10:43 | 15:01 | 16:54 | 19:52 |
İncirliova | 06:44 | 08:15 | 10:53 | 15:11 | 17:05 | 20:02 |
Germencik | 06:54 | 08:25 | 11:04 | 15:21 | 17:15 | 20:13 |
Partners | 07:05 | 08:36 | 11:15 | 15:35 | 17:26 | 20:23 |
Pine grove | 07:23 | 08:54 | 11:33 | 15:53 | 17:44 | 20:41 |
Selçuk | 07:36 | 09:08 | 11:46 | 16:06 | 17:57 | 20:55 |
Tepeköy | 08:00 | 09:35 | 12:10 | 16:30 | 18:23 | 21:20 |
Torbalı | 08:05 | 09:39 | 12:14 | 16:34 | 18:27 | 21:26 |
Beet | 08:17 | 09:51 | 12:25 | 16:46 | 18:38 | 21:37 |
Menderes | 08:32 | 10:05 | 12:40 | 17:02 | 18:53 | 21:52 |
Airport A.Menderes | 08:37 | 10:09 | 12:44 | 17:06 | 18:57 | 21:56 |
Gaziemir | 08:43 | 10:14 | 12:50 | 17:12 | 19:02 | 22:02 |
Izmir (Basmane) Turkey | 09:02 | 10:33 | 13:09 | 17:30 | 19:21 | 22:21 |
Izmir Denizli Train Map
Map of Aegean Regional Trains
TCDD CONSULTING AND RESERVATION PHONES
Train stations ticket offices telephone numbers and opening hours.
İZMİR BASMANE STATION
Tel: 0232 484 86 38 Consultation - (07.00 - 21.30)
SELÇUK STATION
Tel: 0232 892 60 06 - (06.00 - 21.00)
AYDIN STATION
Tel: 0256 212 99 40 / Ext: 71351 - (07.00 - 20.00)
NAZİLLİ STATION
Tel: 0256 312 49 79 / Ext: 71351 - (06.30 - 20.30)
DENİZLİ STATION
Tel: 0258 268 28 31 - (06.00 - 18.00)