Lakes Express Ticket Prices: Isparta- Izmir (Basmane) line to be operated on a daily basis, the Lakes Express, 262 passenger capacity Sets with 4 wagonsIt consists of. The Göller Express, which started its services on the Isparta İzmir line on October 25, 2019, meets an important need in the journeys between the Mediterranean and the Aegean.
The Lake Express runs mutually at 22:30 from Basmane and at 22:00 from Isparta. The train organization is 15400 series DMU set, without the 1st and 2nd wagon numbers, and the 3rd and the 4th wagon number. It is possible to purchase tickets from the TCDD EYBİS system.
Lakes Express Stations
TCDD Lakes Express Train, Torbali, Selcuk, Ortaklar, Aydin, Nazilli, Goncali, Denizli, Dinar, Gumusgun, in total 30 at the stop passengers to download and put.
- Izmir (Basmane) Turkey
- Adnan Menderes Airport
- Torbalı
- Tepeköy
- Selçuk
- Pine grove
- Partners
- Germencik
- İncirliova
- AYDIN
- Mansion
- Sultanhisar
- Atca
- Nazilli
- kuyucak
- Horsunlu
- Buharkent
- Saraykoy
- Goncalı
- DENÝZLÝ
- Kaklik
- Bozkurt
- Pergola
- Dazkırı
- Dinar
- Karakuyu
- Keçiborlu
- Gümüşgün (Bus) - BURDUR (Bus)
- Bozanönü
- ISPARTA
Map of Lakes Express
Lakes Express Ticket Prices
The price of the trip from İzmir (Basmane) to Isparta with Lakes Express is per person 50 TL.
Lakes Express Expedition Times
Izmir Isparta Lakes Express Timetable
Every day at 22: departs from 30 at Izmir Basmane Train Station
Station Name | Stance (Min) |
Departure Arrival |
Izmir (Basmane) Turkey | 22:30 | |
Gaziemir | ||
Adnanmenderes Airport | 1 | 22:55 |
Torbalı | 2 | 23:24 |
Tepeköy | 2 | 23:30 |
Selçuk | 1 | 23:58 |
Pine grove | 1 | 00:12 |
Partners | 2 | 00:34 |
Germencik | 1 | 00:45 |
Enlightened | 2 | 01:07 |
Mansion | 1 | 01:27 |
Sultanhisar | 1 | 01:38 |
Atca | 1 | 01:44 |
Nazilli | 2 | 01:56 |
kuyucak | 1 | 02:07 |
Horsunlu | 1 | 02:19 |
Buharkent | 5 | 02:35 |
Saraykoy | 1 | 02:50 |
Goncalı | 1 | 03:07 |
Denizlic | 15 | 03:33 |
Kaklik | 1 | 04:15 |
Bozkurt | 2 | 04:33 |
Pergola | 1 | 04:41 |
Dazkırı | 1 | 04:59 |
Dinar | 2 | 05:42 |
Karakuyu | 1 | 05:59 |
Keçiborlu | 1 | 06:20 |
the Gümüşgün | 2 | 06:32 |
Bozanönü | 1 | 06:49 |
ISPARTA | 07:01 |
Isparta Izmir Lakes Express Timetable
Isparta Train Station departs every day at 22: 00.
Station | Stance (Min) |
Departure Arrival |
---|---|---|
ISPARTA | 22:00 | |
Bozanönü | 1 | 22:13 |
the Gümüşgün | 2 | 22:31 |
Keçiborlu | 1 | 22:42 |
Karakuyu | 2 | 23:05 |
Dinar | 2 | 23:24 |
Dazkırı | 2 | 00:06 |
Pergola | 1 | 00:24 |
Bozkurt | 1 | 00:31 |
Kaklik | 2 | 00:49 |
Denizlic | 14 | 01:42 |
Mid-stop | 1 | 01:54 |
Goncalı | 1 | 01:56 |
Saraykoy | 1 | 02:13 |
Buharkent | 5 | 02:32 |
Horsunlu | 1 | 02:44 |
kuyucak | 2 | 02:56 |
Nazilli | 2 | 03:08 |
Atca | 2 | 03:20 |
Sultanhisar | 1 | 03:26 |
Mansion | 2 | 03:37 |
AYDIN | 3 | 03:59 |
İncirliova | 1 | 04:09 |
Germencik | 1 | 4:21 |
Partners | 2 | 04:33 |
Pine grove | 1 | 04:52 |
Selçuk | 1 | 05:06 |
Tepeköy | 1 | 05:32 |
Torbalı | 1 | 05:36 |
Adnanmenderes Airport | 1 | 06:08 |
Gaziemir | 06:15 | |
IZMIR (Basmane) | 06:33 |
Be the first to comment