Izmir Odemis Train Hours 2019: TCDD Tasimacilik AS 7 times between Izmir Odemis every day. After the road renewal works between İzmir Ödemiş, the interest of the citizens of Ödemiş is high. It is a fact that TCDD Tasimacilik AS has forced trainers to increase the number of trains on this line.
We present you Izmir Ödemiş train times as can be seen in the table below. We will share a few things you need to know in our article.You cannot buy tickets from TCDD Taşımacılık A.Ş.'s website or mobile application, since the train services of Ödemiş Izmir are in the regional train class. Train ticket sales are made during the day and you cannot buy tickets in the future. For this reason, you can come to the stations before the departure time of the train you plan to travel and get your tickets from the station ticket offices.
Departure times of trains from İzmir (Basmane Gar) are: 06: 20, 09: 20, 12: 30, 15: 05, 17: 05, 20: 30 and 22: 05: 05: 20, 07: 05, 08: 45, 12: 00, 14: 50, 17: 55, and 19: 50.
The first train from Izmir to Odemis departs at 06:20 and the last train departs from Basmane Station at 22:05. The first train departs from Ödemiş to İzmir Direction at 05:20 and the last train departs at 19:50.
Average travel time to Izmir Ödemiş 2 hours 10 minutesd.

Izmir Odemis Train Stations
Check all trains from Izmir to Odemis 22 stations and pauses are:
- Izmir (Basmane),
- Gaziemir,
- AdnanMenderes (Airport),
- Meander,
- Pancar,
- Bag,
- Gürgür,
- Taskesik,
- Arıkbaşı,
- Watermelon,
- Handcraft,
- Furunl of
- Flourishing,
- Bayındır Vocational School,
- Yakakoy,
- Fork,
- Pınarlı Stop,
- Derebasi,
- Doors Down,
- İlkkurşun,
- Odemis Train Station
- Odemis City
Izmir Odemis Train Schedules
Station | Izmir Odemis Trains | ||||||
1. Train | 2. Train | 3. Train | 4. Train | 5. Train | 6. Train | 7. Train | |
Izmir (Basmane) Turkey | 06:20 | 09:20 | 12:30 | 15:05 | 17:05 | 20:30 | 22:05 |
Gaziemir | 06:39 | 09:39 | 12:49 | 15:25 | 17:25 | 20:49 | 22:25 |
Airport A. Menderes | 06:44 | 09:44 | 12:54 | 15:31 | 17:31 | 20:54 | 22:30 |
Menderes | 06:48 | 09:48 | 12:58 | 15:36 | 17:36 | 20:58 | 22:34 |
Beet | 07:02 | 10:02 | 13:12 | 15:50 | 17:51 | 21:12 | 22:48 |
Torbalı | 07:14 | 10:15 | 13:24 | 16:05 | 18:03 | 21:24 | 23:00 |
Gürgür | x | x | 13:32 | x | 18:11 | x | x |
Taskesik | 07:23 | x | 13:35 | x | 18:14 | 21:33 | x |
Arıkbaşı | 07:29 | 10:29 | 13:41 | 16:19 | 18:20 | 21:39 | 23:14 |
Watermelon | 07:35 | 10:35 | 13:47 | 16:25 | 18:26 | 21:45 | 23:20 |
handcraft | 07:38 | x | 13:50 | x | 18:29 | x | x |
the Furunl | 07:41 | x | 13:53 | 16:30 | 18:32 | x | x |
Bayındır | 07:46 | 10:43 | 13:58 | 16:35 | 18:40 | 21:53 | 23:28 |
Bayındır Vocational School | 07:50 | 10:47 | x | 16:39 | x | x | x |
Yakakoy | 07:53 | x | 14:04 | x | 18:46 | x | x |
Fork | 07:57 | 10:52 | 14:08 | 16:48 | 18:50 | 22:01 | 23:36 |
Spring Stop | 08:01 | x | 14:12 | x | 18:54 | x | x |
Derebasi | 08:06 | x | 14:17 | x | 18:59 | x | x |
Doors Down | 08:10 | x | 14:21 | x | 19:03 | x | x |
the İlkkurşun | 08:15 | 11:05 | 14:26 | 17:01 | 19:08 | 22:14 | 23:49 |
Odemis Train Station | 08:23 | 11:13 | 14:34 | 17:09 | 19:16 | 22:22 | 23:57 |
Odemis City | 08:28 | 11:18 | 14:39 | 17:14 | 19:21 | 22:27 | 00:02 |
Note: The last place is 7. The train only runs on weekends (Friday, Saturday, Sunday).
Odemis Izmir (Basmane) Train Schedule
Station | Odemis Izmir Line Trains | ||||||
1. Train | 2. Train | 3. Train | 4. Train | 5. Train | 6. Train | 7. Train | |
Odemis City | 05:20 | 07:05 | 08:45 | 12:00 | 14:50 | 17:55 | 19:50 |
Odemis Train Station | 05:24 | 07:09 | 08:49 | 12:04 | 14:54 | 17:59 | 19:54 |
Beytiköy | 05:29 | x | x | x | x | 18:04 | x |
the İlkkurşun | 05:35 | 07:18 | 08:58 | 12:13 | 15:04 | 18:10 | 20:04 |
Doors Down | 05:40 | x | x | 12:18 | x | 18:15 | x |
Derebasi | 05:44 | x | x | 12:22 | x | 18:19 | x |
Spring Stop | 05:49 | 07:29 | x | 12:27 | x | 18:24 | x |
Fork | 05:53 | 07:33 | 09:11 | 12:31 | 15:24 | 18:28 | 20:17 |
Yakakoy | 05:58 | x | x | 12:36 | x | 18:33 | x |
Bayındır Vocational School | 06:01 | 07:40 | 09:17 | x | 15:30 | 18:36 | 20:23 |
Bayındır | 06:05 | 07:47 | 09:21 | 12:41 | 15:34 | 18:41 | 20:30 |
the Furunl | 06:10 | 07:52 | 09:26 | 12:46 | 15:39 | 18:46 | 20:35 |
handcraft | 06:13 | 07:55 | x | 12:49 | x | 18:49 | x |
Watermelon | 06:16 | 07:58 | 09:31 | 12:52 | 15:44 | 18:52 | 20:40 |
Arıkbaşı | 06:22 | 08:04 | 09:37 | 12:58 | 15:50 | 18:58 | 20:46 |
Taskesik | 06:28 | 08:10 | x | 13:04 | x | 19:04 | x |
Gürgür | 06:31 | x | x | x | x | 19:07 | x |
Torbalı | 06:39 | 08:24 | 09:51 | 13:16 | 16:04 | 19:16 | 21:01 |
Beet | 06:50 | 08:37 | 10:02 | 13:27 | 16:15 | 19:27 | 21:12 |
Menderes | 07:05 | 08:52 | 10:16 | 13:41 | 16:29 | 19:41 | 21:27 |
Airport A.Menderes | 07:09 | 08:56 | 10:20 | 13:45 | 16:33 | 19:45 | 21:32 |
Gaziemir | 07:14 | 09:01 | 10:26 | 13:50 | 16:38 | 19:50 | 21:38 |
Izmir (Basmane) Turkey | 07:33 | 09:19 | 10:45 | 14:09 | 16:57 | 20:09 | 21:57 |
Note: The last place is 7. The train only runs on weekends (Friday, Saturday, Sunday).
Izmir Odemis Train Map
Map of Aegean Regional Trains
Izmir Ödemiş Train Ticket Price
On-line purchase and reservation cannot be made for the train that runs daily. You can buy tickets at the toll booths on a daily basis. Pulman seat ticket price per person 13,5 TL'Dr
TCDD CONSULTING AND RESERVATION PHONES:
Train stations ticket offices telephone numbers and opening hours.
İZMİR BASMANE STATION
Tel: 0232 484 86 38 Consultation - (07.00 - 21.30)
BAYINDIR STATION
Tel: 0232 581 30 56 - (05.45 - 20.45)
TORBALI STATION
Tel: 0232 856 16 30 - (06.00 - 21.30)
PAYMENT STATION (CITY):
Tel: 0232 545 14 98 - (04.45 - 18.00)
Be the first to comment